MCF CRE · CRE Tools
Construction Draw Schedule
Model your draw timeline, interest reserve burn, and permanent loan refi at stabilization.
← All CalculatorsFile Identifiers
These identifiers are saved on this device and auto-fill across every MCF Real Estate Capital form.
Loan Terms
Typically SOFR + spread; enter all-in rate
Funded from loan proceeds to cover interest during construction
Draw Schedule
Total: 100.0% ✓
Permanent Loan at Stabilization
Interest Reserve Status
⚠ Shortfall: $202,200
Total interest through month 24: $1,402,200 · Reserve: $1,200,000
Total Construction Loan
$12,000,000
Total Interest Accrued
$1,402,200
Exit Property Value
$15,652,174
Perm Loan Proceeds
$10,956,522
Net Equity at Refi
$4,695,652
Perm DSCR
1.08x
Draw Timeline
| Mo | Draw | Cum. Drawn | Complete | Mo. Interest | Reserve Left |
|---|---|---|---|---|---|
| M0 | $1,800,000 | $1,800,000 | 15.00% | $13,500 | $1,186,500 |
| M3 | $1,440,000 | $3,240,000 | 27.00% | $24,300 | $1,135,200 |
| M6 | $2,160,000 | $5,400,000 | 45.00% | $40,500 | $1,046,100 |
| M9 | $1,800,000 | $7,200,000 | 60.00% | $54,000 | $911,100 |
| M12 | $1,200,000 | $8,400,000 | 70.00% | $63,000 | $740,100 |
| M15 | — | $8,400,000 | 70.00% | $63,000 | $551,100 |
| M16 | $2,160,000 | $10,560,000 | 88.00% | $79,200 | $471,900 |
| M18 | — | $10,560,000 | 88.00% | $79,200 | $313,500 |
| M20 | $1,440,000 | $12,000,000 | 100.00% | $90,000 | $144,300 |
| M21 | — | $12,000,000 | 100.00% | $90,000 | $54,300 |
| M24 | — | $12,000,000 | 100.00% | $90,000 | $0 |
Maturity Risk Check
✓ All draws complete before loan maturity
All calculators are for informational and illustrative purposes only. Results do not constitute a commitment to lend. Actual loan terms depend on underwriting, market conditions, and lender approval. Consult a licensed financial or tax advisor before making investment or financing decisions.